2010 RATES
One Bedroom Apartment Weekly Daily
| Jan 1 | - | May 21 | | $ 735 | | $ 125 |
| May 22 | - | June 4 | | $ 1130 | | $ 196 |
| June 5 | - | June 11 | | $ 1314 | $ 222 | |
| June 12 | - | June 18 | | $ 1350 | $ 233 | |
| June 19 | - | July 9 | | $ 1754 | $ 300 | |
| July 10 | - | Aug 20 | | $ 1950 | | $ 332 |
| Aug 21 | - | Aug 27 | | $ 1570 | | $ 268 |
| Aug 28 | - | Oct 8 | | $ 1190 | $ 200 | |
| Oct 9 | - | Dec 31 | | $ 615 | $ 105 |
| Jan 1 | - | May 21 | $ 1330 | $ 220 | ||
| May 22 | - | June 4 | $ 1854 | $ 312 | ||
| June 5 | - | June 11 | $ 2152 | $ 360 | ||
| June 12 | - | June 18 | $ 2260 | $ 365 | ||
| June 19 | - | July 9 | $ 2800 | $ 466 | ||
| July 10 | - | Aug 20 | $ 2968 | $ 484 | ||
| Aug 21 | - | Aug 27 | $ 2422 | $ 400 | ||
| Aug 28 | - | Oct 8 | $ 1698 | $ 289 | ||
| Oct 9 | - | Dec 31 | $ 1015 | $ 175 |
Add $35.00 to daily rate May 28, 29, 30;
Sept. 3, 4 & 5; Sept. 10 & 11; Oct. 8 & 9.
All rates subject to 12% tax.
Everyone in room must be at least 21 years of age or accompanied by parent or legal guardian.
Air Mattresses $10 per night. (limit 2) Pack & Plays free.
All Rates and Policies subject to change without notice.
Suites are rented on a weekly basis in season.
Cancellation and date changes must be done 21 days prior to check in date, and incur a $25 service charge. No changes within last 21 days.
Minimum stays are required on certain dates.
Check-in Time approximately 3pm. Check-out time 10am



